It also applies to the Excel Europa League and the Excel Conference League
On this page, we will explain the different scoring criteria that can be applied in the Excel Champions League. The examples are entirely fictional and are only used to illustrate the functioning of the Excel.
In each group, participants establish the scores they consider appropriate. Some scores will be left at 0 because they don’t want that criteria to contribute, while in other cases, more points will be given to certain criteria than others because they value them more. This all depends on each group. In that sense, it is all flexible, and each group can tailor it to their preferences.
Scoring Criteria for Excel Champions League Prediction
League Phase Scores:
Within the League stage, points can be obtained based on the following criteria:
- LEAGUE PHASE – 1X2 (home win, draw, away win): Correctly predict the 1X2 outcome (home win, draw, away win) of each match in the group stage.
- LEAGUE PHASE – Goal Difference (with 1X2 correct): To earn points in this category, you need to correctly predict the outcome and also the exact goal difference.
- LEAGUE PHASE – Exact Result: Correctly predict the exact result of each match in the group stage.
- LEAGUE PHASE – Exact Position: Correctly predict the team places in league standings. Points are awarded for correctly predicting each group individually.
- Club Qualified for PLAYOFFS: Points can be earned for correctly predicting the teams that qualify for the Round of Playoffs; order of qualification does not matter in this criterion.
- Club Qualified for ROUND OF 16 (From League Phase): Points can be earned for correctly predicting the teams that qualify for the Round of 16 (from the League Phase); order of qualification does not matter in this criterion.
Example League Phase Scores
Let’s assume that 1 point is awarded for correctly predicting the match outcome, 1 point for correctly predicting the goal difference, and another point for correctly predicting the exact result as in the table below.
| GROUP STAGE – 1X2 (home win, draw, away win) | 1 |
| GROUP STAGE – Goal Difference (with 1X2 correct) | 1 |
| GROUP STAGE – Exact Result | 1 |
Let’s imagine the result of the match Milan – Liverpool is 3-0 in favor of Milan. Let’s see different scenarios of how points are earned using the scoring from the table above.
| Participant’s Prediction | Points Awarded | Total Points |
| Milan 3 – Liverpool 0 | 1 point for predicting Milan wins 1 point for correct goal difference 1 point for exact result | 3 |
| Milan 2 – Liverpool 0 | 1 point for predicting Milan wins 0 points for not predicting goal difference 0 points for not predicting exact result | 1 |
| Milan 4 – Liverpool 1 | 1 point for predicting Milan wins 1 point for correct goal difference 0 points for not predicting exact result | 2 |
| Milan 0 – Liverpool 2 | 0 points for not predicting Milan wins 0 points for not predicting goal difference 0 points for not predicting exact result | 0 |
| Milan 3 – Liverpool 3 | 0 points for not predicting Milan wins 0 points for not predicting goal difference 0 points for not predicting exact result | 0 |
Scores for Playoffs, Round of 16, Quarterfinals, Semifinals and Final
The match criteria for these rounds are the same as the group stage: Outcome (1X2), goal difference, and exact result. The same criteria apply to all knockout rounds. It’s important to clarify what happens in case of a tie in the aggregate score at the 90th minute of the second-leg match.
The first-leg match functions like a group stage match.
For the second-leg match:
If there is no tie in the aggregate score at the 90th minute of the second-leg match, the result that counts for the second-leg match is the one at the 90th minute.
If there is a tie in the aggregate score at the 90th minute of the second-leg match, the result that counts for the second-leg match is the one at the 120th minute.
Example:
Context: Round of 16. PSG – Milan. The first-leg match ends in a 0-0 tie.
At the 90th minute of the second-leg match, the score is 0-0, and at the 120th minute, it becomes 1-0 in favor of PSG. The result that counts for the second-leg match is the 1-0 at the 120th minute.
If at the 90th minute of the second-leg match, the score is 2-2, and it remains 2-2 at the 120th minute, the 2-2 result counts since there’s no change.
If at the 90th minute of the second-leg match, the score is 2-2, and it becomes 3-3 at the 120th minute, the 3-3 result at the 120th minute counts.
2 Examples of Knockout Round Scores
Let’s look at 2 examples: one with a tie and another without a tie at the 90th minute, using the following scoring criteria for both examples.
| ROUND OF 16 – 1X2 (home win, draw, away win) | 1 |
| ROUND OF 16 – Goal Difference (with 1X2 correct) | 1 |
| ROUND OF 16 – Exact Result | 1 |
| Team Qualified for ROUND OF 16 (From Playoffs) | 1 |
Example A) Let’s imagine a fictitious Playoff match. In the first-leg match, Milan 0 – PSG 0. And at the end of the 90th minute of the second-leg match, the score is PSG 1 – Milan 0
In the table, we add up only the outcome, the goal difference, and the exact result, and below the table, we add a comment about the “Team Qualified for Round of 16” criteria. In this table, only the result of the second-leg match counts. The first-leg match has already counted.
| Participant’s Prediction (second-leg match) | Points Awarded | Total Points |
| Second Leg: PSG 1 – Milan 0 | 1 point for predicting PSG wins 1 point for correct goal difference 1 point for exact result | 3 |
| Second Leg: PSG 2 – Milan 0 | 1 point for predicting PSG wins 0 points for not predicting goal difference 0 points for not predicting exact result | 1 |
| Second Leg: PSG 3– Milan 2 | 1 point for predicting PSG wins 1 point for correct goal difference 0 points for not predicting exact result | 2 |
| Second Leg: PSG 0 – Milan 2 | 0 points for not predicting PSG wins 0 points for not predicting goal difference 0 points for not predicting exact result | 0 |
| Second Leg: PSG 2 – Milan 2 (PSG Advances in Penalties) | 0 points for not predicting PSG wins 0 points for not predicting goal difference 0 points for not predicting exact result | 0 |
If the participant had also predicted that PSG would qualify for the Round of 16 (From Playoffs), they would earn an additional point for correctly predicting that PSG would advance in the “Team Qualified for Quarterfinals” criteria.
Example B) Now let’s imagine that in both the first-leg and second-leg matches, the fictitious Round of 16 match ends in a tie: PSG 0 – Milan 0, and PSG wins in a penalty shootout.
| Participant’s Prediction (second-leg match) | Points Awarded | Total Points |
| PSG 0 – Milan 0 (PSG Advances in Penalties) | 1 point for predicting a draw 1 point for correct goal difference 1 point for exact result | 3 |
| PSG 0 – Milan 0 (Milan Advances in Penalties) | 1 point for predicting a draw 1 point for correct goal difference 1 point for exact result (If they predicted PSG would qualify, they wouldn’t earn the “Team Qualified for Quarterfinals” point) | 3 |
| PSG 1 – Milan 1 (PSG Advances in Penalties) | 1 point for predicting a draw 1 point for correct goal difference 0 points for not predicting exact result | 2 |
| PSG 3– Milan 2 | 0 points for not predicting a draw 0 points for not predicting goal difference 0 points for not predicting exact result | 0 |
| PSG 0 – Milan 2 | 0 points for not predicting a draw 0 points for not predicting goal difference 0 points for not predicting exact result | 0 |
| PSG 2 – Milan 2 (PSG Advances in Penalties) | 1 point for predicting a draw 1 point for correct goal difference 0 points for not predicting exact result | 2 |
If the participant had also predicted that PSG would qualify for the Round of 16 (From Playoffs), they would earn an additional point for correctly predicting that PSG would advance to Round of 16.
Predictor Points
We need to fill out the predictor before the competition starts. Points will be awarded as they advance through the rounds, and they are cumulative. The following table explains all the possible scores of the predictor according to the participant’s forecast and the actual result.
| PREDICTOR – Winner | 1 |
| PREDICTOR – Final | 1 |
| PREDICTOR – Semifinals | 1 |
| PREDICTOR – Quartefinals | 1 |
| PREDICTOR – Round of 16 | 1 |
| PREDICTOR – Playoffs | 1 |
| PREDICTOR – League Phase | 1 |
| Participant Prediction | Real Stage | Score to add | Points |
| Winner | Winner | Winner + Final + Semifinals + Quarterfinals + Round of 16 + Playoffs + League Phase | 7 |
| Winner | Final | Final + Semifinals + Quarterfinals + Round of 16 + Playoffs + League Phase | 6 |
| Winner | Semifinals | Semifinals + Quarterfinals + Round of 16 + Playoffs + League Phase | 5 |
| Winner | Quarterfinals | Quarterfinals + Round of 16 + Playoffs + League Phase | 4 |
| Winner | Round of 16 | Round of 16 + Playoffs + League Phase | 3 |
| Winner | Playoffs | Playoffs + League Phase | 2 |
| Winner | League Phase | League Phase | 1 |
| Final | Winner | Final + Semifinals + Quarterfinals + Round of 16 + Playoffs + League Phase | 6 |
| Final | Final | Final + Semifinals + Quarterfinals + Round of 16 + Playoffs + League Phase | 6 |
| Final | Semifinals | Semifinals + Quarterfinals + Round of 16 + Playoffs + League Phase | 5 |
| Final | Quarterfinals | Quarterfinals + Round of 16 + Playoffs + League Phase | 4 |
| Final | Round of 16 | Round of 16 + Playoffs + League Phase | 3 |
| Final | Playoffs | Playoffs + League Phase | 2 |
| Final | League Phase | League Phase | 1 |
| Semifinals | Winner | Semifinals + Quarterfinals + Round of 16 + Playoffs + League Phase | 5 |
| Semifinals | Final | Semifinals + Quarterfinals + Round of 16 + Playoffs + League Phase | 5 |
| Semifinals | Semifinals | Semifinals + Quarterfinals + Round of 16 + Playoffs + League Phase | 5 |
| Semifinals | Quarterfinals | Quarterfinals + Round of 16 + Playoffs + League Phase | 4 |
| Semifinals | Round of 16 | Round of 16 + Playoffs + League Phase | 3 |
| Semifinals | Playoffs | Playoffs + League Phase | 2 |
| Semifinals | League Phase | League Phase | 1 |
| Quarterfinals | Winner | Quarterfinals + Round of 16 + Playoffs + League Phase | 4 |
| Quarterfinals | Final | Quarterfinals + Round of 16 + Playoffs + League Phase | 4 |
| Quarterfinals | Semifinals | Quarterfinals + Round of 16 + Playoffs + League Phase | 4 |
| Quarterfinals | Quarterfinals | Quarterfinals + Round of 16 + Playoffs + League Phase | 4 |
| Quarterfinals | Round of 16 | Round of 16 + Playoffs + League Phase | 3 |
| Quarterfinals | League Phase | Playoffs + League Phase | 2 |
| Quarterfinals | Fase de Liga | League Phase | 1 |
| Round of 16 | Winner | Round of 16 + Playoffs + League Phase | 3 |
| Round of 16 | Final | Round of 16 + Playoffs + League Phase | 3 |
| Round of 16 | Semifinals | Round of 16 + Playoffs + League Phase | 3 |
| Round of 16 | Quarterfinals | Round of 16 + Playoffs + League Phase | 3 |
| Round of 16 | Round of 16 | Round of 16 + Playoffs + League Phase | 3 |
| Round of 16 | Playoffs | Playoffs + League Phase | 2 |
| Round of 16 | League Phase | League Phase | 1 |
| Playoffs | Winner | Playoffs + League Phase | 2 |
| Playoffs | Final | Playoffs + League Phase | 2 |
| Playoffs | Semifinals | Playoffs + League Phase | 2 |
| Playoffs | Quarterfinals | Playoffs + League Phase | 2 |
| Playoffs | Round of 16 | Playoffs + League Phase | 2 |
| Playoffs | Playoffs | Playoffs + League Phase | 2 |
| Playoffs | League Phase | League Phase | 1 |
| League Phase | Winner | League Phase | 1 |
| League Phase | Final | League Phase | 1 |
| League Phase | Semifinals | League Phase | 1 |
| League Phase | Quarterfinals | League Phase | 1 |
| League Phase | Round of 16 | League Phase | 1 |
| League Phase | Playoffs | League Phase | 1 |
| League Phase | League Phase | League Phase | 1 |

